Property Attributes
- MLS#5105936
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityWells
- AreaYork
- NeighborhoodThe Glen at Grand Trail
- Zip04090
- StyleColonial,Craftsman
- Year Built2027
- Price$ 980,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2516
- Lot Size0.47 Acres
Data Source:
PrimeMLS
Property Description
Welcome to the Final 13 Homesites in this established community at Grand Trail in Wells, Maine! We are delighted to offer the Shelly Floor Plan. Loaded with curb appeal, this charming home offers 2516 sq.ft of thoughtfully designed living space. This thoughtful floor plan begins with an attached garage that flows directly into a convenient mudroom/laundry room as soon as you enter. The open concept kitchen, enhanced with beautiful Yorktown cabinetry and granite countertops, naturally becomes the heart of the home a welcoming place for everyone to gather. The combined dining and living room feel open and airy, featuring a slider to the deck and a cozy gas fireplace. There are two Primary Suites, one on 1st floor with Title walk in Shower and double vanity. Throughout the space, gleaming Natural Ash hardwood flooring adds warmth and sophistication. Upstairs, you will find two bedrooms in addition to a 2nd primary suite complete with an en-suite with tile flooring and a walk-in shower. The loft space is great for an office or a den. Enjoy Energy Star certification, stylish selections to choose from and dedicated award-winning build team that will make your dream a reality. We will hold your hand through the entire process! Set your roots in this picturesque community and experience the best of Maine living at The Glen at Grand Trail. Maine- the way life should be!
| Elementary School | Middle School | High School |
|---|---|---|
| Wells Elementary School | Wells Junior High School | Wells High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $980,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Propane,Forced Air |
| Cooling | Central AC |
| Utilities | Propane,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | ENERGY STAR Qual Dishwshr,Microwave,Gas Range,Propane Water Heater |
| Easements | Yes |
| Pets Allowed | Yes |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | R |
| HOA Fee | 400 |
| 3/4 Baths | 2 |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2027 |
| Electric | 200+ Amp Service,At Street |
| Subdivision | The Glen at Grand Trail |
| Style | Colonial,Craftsman |
| Stories Count | 2 |
| Resort | No |
| Type | Single Family |
| Block | 3 |
| Unit Number | 36 |
| Property Condition | To Be Built |
| Assoc Fee Paid Per | Yearly |
| Covenants | Yes |
| Fee Includes | Other,Plowing,HOA Fee |
| Construction Materials | Vinyl Siding |
| Directions | Take exit 19 off of I95,right on Sanford Rd,sharp right onto Lindsay RD,Left onto Grand Trail Dr,turn left onto Baker Road. |
| High School | Wells High School |
| City | Wells |
| Property Class | Residential |
| Other Equipment | Irrigation System,Hardwired Smoke Detector |
| School District | Wells School District |
| Seasonal | No |
| Elementary School | Wells Elementary School |
| Middle School | Wells Junior High School |
| Green Verification Year | 2027 |
| Green Verification Status | Preliminary |
| Green Verification Rating | Certified |
| Green Verification Body | RESNET |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| DOM | 22 |
| Price Per Sq Ft Total AG | 389.51 |
| Last Updated | 09/11/2026 16:06:14 |
Interior Features
| Basement Description | Bulkhead,Concrete,Unfinished |
|---|---|
| Interior Amenities | Gas Fireplace,Kitchen Island,Kitchen/Dining,Laundry Hook-ups,Primary BR w/ BA,Walk-in Closet,Programmable Thermostat,1st Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Hardwood,Tile |
| Beds | 4 |
| Total Rooms | 9 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 2516 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: 3/4 Bathroom,Level 2: Loft,Level 2: Primary Bedroom |
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: 3/4 Bathroom,Level 1: Dining Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living Room,Level 1: Primary Bdm Ste |
| Room 9 Type | Laundry Room |
| Room 9 Level | 1 |
| Room 8 Type | Primary Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 16.3 x 16.11 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 16.0 x 13.0 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 6 Dimensions | 13.11 x 13.3 |
| Room 5 Type | Primary BR Suite |
| Room 5 Level | 1 |
| Room 5 Dimensions | 14.3 x 13.3 |
| Room 4 Type | Living Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 12.10 x 15.0 |
| Room 3 Type | Foyer |
| Room 3 Level | 1 |
| Room 3 Dimensions | 8.9 x 6.0 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 10.4 x 13.7 |
| Room 14 Type | Loft |
| Room 14 Level | 2 |
| Room 14 Dimensions | 14.4 x 8.8 |
| Room 13 Type | Bathroom Three Quarter |
| Room 13 Level | 2 |
| Room 13 Dimensions | 7.10 x 4.5 |
| Room 12 Type | Bathroom Full |
| Room 12 Level | 2 |
| Room 12 Dimensions | 8.7 x 8.4 |
| Room 11 Type | Bathroom Three Quarter |
| Room 11 Level | 1 |
| Room 11 Dimensions | 8.6 x 7.10 |
| Room 10 Type | Bathroom Half |
| Room 10 Level | 1 |
| Room 10 Dimensions | 5.2 x 6.0 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 14.0 x 13.3 |
| Basement Access Type | Walk-up |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Exterior Amenities | Deck,Covered Porch,Window Screens |
| Driveway | Paved |
| Lot Size Area | 0.47 |
| Water Source | Private |
| Garage Capacity | 2 |
| Foundation | Poured Concrete |
| Lot | 37 |
| Road Frontage Length | 100 |
| Road Frontage Type | Cul-de-Sac,Private Road |
| Surveyed | Yes |
| Lot Size Square Feet | 20473 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04090
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 2:51 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.