Property Attributes
- MLS#5109629
- TypeCondos
- Listing Status Active
- CountyBELKNAP
- CityBelmont
- AreaBelknap
- NeighborhoodOrchard at Plummer Hill
- Zip03220
- StyleRanch
- Year Built1986
- Price$ 180,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage648
Data Source:
PrimeMLS
Property Description
Your opportunity to own an affordable condominium in the sought after Lakes Region is here! This 1 bedroom, 1 full bath unit can be your year-round home or your seasonal retreat for winter skiing or summer fun at many of the lakes region restaurants, shopping and boating/swimming. No mowing and landscaping here, as that is all done for you. Nicely cared for by the current owner, this unit enjoys unusual privacy as an interior unit that is situated in the quiet, country setting at The Orchard at Plummer Hill Condominiums. Close to the end of a cul-de-sac, it's just a short walk to the clubhouse/laundry building. There is a private, covered porch area at the entrance to this unit. Inside you will enjoy lots of closets for ample storage in this comfortable and open concept kitchen, dining and living room area, great for entertaining. Additionally, there is a private patio area as you step out back through the slider for quiet morning coffee or an evening cocktail! Join us initial showings at the Open House, Saturday, September 19th from 11 AM to 1:00 PM.
| Elementary School | Middle School | High School |
|---|---|---|
| Belmont Elementary | Belmont Middle School | Belmont High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $180,000 |
General Features
| Road Frontage | No |
|---|---|
| Sewer | Community |
| Heating | Electric |
| Cooling | None |
| Utilities | Cable Available |
| Roof | Asphalt Shingle |
| Appliances | Electric Range,Refrigerator,Tank Water Heater,Exhaust Fan |
| Pets Allowed | Cats OK,Dogs OK |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | Residential |
| HOA Fee | 238.96 |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1986 |
| Electric | 100 Amp Service |
| Style | Ranch |
| Stories Count | 1 |
| Tax Rate | 17.39 |
| Type | Condo |
| Block | 14 |
| Building Number | 49 |
| Condo Name | Orchard at Plummer Hill |
| Unit Number | 3 (AKA #703) |
| Property Condition | Existing |
| Tax Year | 2026 |
| Condo Fees | Yes |
| Assoc Fee Paid Per | Monthly |
| Status Detail | 1 |
| Covenants | Yes |
| Fee Includes | Landscaping,Plowing,Recreation,Trash,Condo Association Fee |
| Construction Materials | Wood Frame,Shingle Siding,Wood Siding |
| Directions | GPS - 49 Orchard Hill Rd.,Belmont |
| High School | Belmont High School |
| City | Belmont |
| Property Class | Residential |
| Association Amenities | Master Insurance,Recreation Facility,Landscaping,Snow Removal,Trash Removal,Coin Laundry |
| School District | Shaker Regional |
| Seasonal | No |
| Elementary School | Belmont Elementary |
| Middle School | Belmont Middle School |
| Price Per Sq Ft Total AG | 277.78 |
| Last Updated | 09/14/2026 15:02:31 |
Interior Features
| Interior Amenities | Ceiling Fan,Dining Area,Kitchen/Dining |
|---|---|
| Basement | No |
| Flooring | Laminate,Vinyl |
| Beds | 1 |
| Total Rooms | 4 |
| Total Number of Units | 3 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internt Avail |
| Total Finished Area | 648 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Kitchen/Dining,Level 1: Living Room |
| Room 4 Type | Bathroom Full |
| Room 4 Level | 1 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen/Dining |
Exterior Features
| Lot Features | Country Setting,Level,Wooded |
|---|---|
| Exterior Amenities | Trash,Patio,Covered Porch |
| Driveway | Other,Paved |
| Water Source | Community |
| Parking Features | Parking Spaces 1 - 10 |
| Foundation | Concrete Slab |
| Lot | 23 |
| Color | Gray |
| Road Frontage Type | Association,Dead End,Paved,Shared,Road Maintenance Agreemnt |
| Surveyed | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 03220
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 14, 2026 2:32 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.