Property Attributes
- MLS#5109489
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityExeter
- AreaRockingham
- Zip03825
- StyleCape
- Year Built2026
- Price$ 2,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4528
- Lot Size1.31 Acres
Data Source:
PrimeMLS
Property Description
Currently under construction and expected to be ready by the end of this year, 4,500 sq ft home offers 4 bedrooms, 3.5 baths, and a three-car garage, with a layout designed for both everyday living and effortless entertaining. Custom woodwork, high-end finishes, and timeless design details can be found throughout. The heart of the home is the expansive open-concept main level, where the kitchen, dining, and living spaces flow seamlessly together around a statement fireplace. The designer kitchen features quartz countertops, a walk-in pantry, and generous workspace, while the adjoining sunroom fills the home with natural light and opens directly to the deckâcreating an ideal connection to the beautiful outdoor setting. The first-floor primary suite offers a private retreat with a spa-inspired bath featuring a soaking tub, oversized walk-in shower, and two walk-in closets. A dedicated home office, mudroom, laundry area, walk-in pantry, and direct access to the three-car garage add convenience and functionality to the main level. Upstairs, three additional bedrooms include a second primary suite, while an exceptionally spacious bonus room provides an abundance of flexible living space. Large enough to create a dedicated media room, home gym, playroom, recreation space, or additional guest retreat, this versatile room offers possibilities well beyond the typical bonus room. The walkout basement provides even more potential for future finished space, while the beautiful lot offers plenty of room to enjoy the outdoors and make the property your own. Ideally located near Route 101, the Amtrak station, downtown Exeter, and Phillips Exeter Academy, StoneArch at Eagle Ridge presents a rare opportunity to enjoy brand-new construction, exceptional design, and a beautiful setting in Exeter. Multiple floor plans available. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Main Street School Elementary School | Cooperative Middle School | Exeter High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,299,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Propane |
| Cooling | Central AC |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Range Hood,Microwave,Refrigerator,Gas Stove |
| Easements | Yes |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | Residential |
| HOA Fee | 440 |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Style | Cape |
| Stories Count | 2 |
| Type | Single Family |
| Block | 26 |
| Unit Number | Lot 5 |
| Property Condition | New Construction |
| Accessibility Features | 1st Floor 1/2 Bathroom,1st Floor Bedroom,1st Floor Full Bathroom,Access to Common Areas,Access to Parking,Bathroom w/Step-in Shower,Bathroom w/Tub,Paved Parking,1st Floor Laundry |
| Assoc Fee Paid Per | Quarterly |
| Covenants | Yes |
| Fee Includes | Other |
| Construction Materials | Wood Frame |
| High School | Exeter High School |
| City | Exeter |
| Property Class | Residential |
| Association Amenities | Trash Removal |
| Other Equipment | CO Detector,Smoke Detector |
| School District | Exeter School District SAU #16 |
| Seasonal | No |
| Elementary School | Main Street School |
| Middle School | Cooperative Middle School |
| Price Per Sq Ft Total AG | 507.73 |
| Last Updated | 09/11/2026 22:22:46 |
Interior Features
| Basement Description | Walkout |
|---|---|
| Interior Amenities | Cathedral Ceiling,Dining Area,Gas Fireplace,1 Fireplace,Kitchen Island,Kitchen/Dining,Laundry Hook-ups,Living/Dining,Primary BR w/ BA,Natural Light,Soaking Tub,Walk-in Closet,Walk-in Pantry,1st Floor |
| Basement | Yes |
| Flooring | Hardwood,Tile |
| Beds | 4 |
| Total Rooms | 12 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 4528 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Bonus Room |
| Rooms: Level 1 | Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living/Dining,Level 1: Primary Bdm Ste,Level 1: Mudroom,Level 1: Office/Study,Level 1: Other,Level 1: Sunroom |
| Room 9 Type | Bonus Room |
| Room 9 Level | 2 |
| Room 9 Dimensions | 33'0 x 22'0 |
| Room 8 Type | Sunroom |
| Room 8 Level | 1 |
| Room 8 Dimensions | 15'6 x 15'0 |
| Room 7 Type | Living/Dining |
| Room 7 Level | 1 |
| Room 7 Dimensions | 25'8 x 14'9 |
| Room 6 Type | Primary BR Suite |
| Room 6 Level | 1 |
| Room 6 Dimensions | 20'0 x 14'9 |
| Room 5 Type | Laundry Room |
| Room 5 Level | 1 |
| Room 5 Dimensions | 10'0 x 6'6 |
| Room 4 Type | Mudroom |
| Room 4 Level | 1 |
| Room 4 Dimensions | 22'10 x 6'6 |
| Room 3 Type | Other |
| Room 3 Level | 1 |
| Room 3 Dimensions | 5'2 x 8'3 |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 2 Dimensions | 17'4 x 15'5 |
| Room 12 Type | Bedroom |
| Room 12 Level | 2 |
| Room 12 Dimensions | 11'6 x 14'10 |
| Room 11 Type | Bedroom |
| Room 11 Level | 2 |
| Room 11 Dimensions | 13'6 x 14'11 |
| Room 10 Type | Bedroom with Bath |
| Room 10 Level | 2 |
| Room 10 Dimensions | 24'6 x 13'10 |
| Room 1 Type | Office/Study |
| Room 1 Dimensions | 11'6 x 14'0 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Open,Subdivision,Trail/Near Trail,Wooded,Near Golf Course,Neighborhood,Near Hospital,Near School(s) |
|---|---|
| Exterior Amenities | Deck,Patio,Porch,Covered Porch,Window Screens |
| Driveway | Paved |
| Lot Size Area | 1.31 |
| Water Source | Drilled Well |
| Parking Features | Paved |
| Garage Capacity | 3 |
| Foundation | Concrete |
| Lot | 5 |
| Color | grey |
| Road Frontage Length | 96 |
| Road Frontage Type | Cul-de-Sac,Paved,Private Road |
| Surveyed | Yes |
| Lot Size Square Feet | 57064 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03825
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 2:21 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.