Property Attributes
- MLS#1666949
- TypeCondos
- Listing Status Active
- CountyCumberland
- CityPortland
- Zip04103
- StyleColonial
- Year Built2005
- Taxes$ 5413
- Price$ 499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1930
- Lot Size1.27 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Spacious condo on cul du sac. Totally professionally painted! Large bedrooms, primary bedroom w/ bath and walk in closet. Newly renovated kitchen w/ newer cabinetry. This is the last unit in the complex. Private back yard. Easy access to shopping, Riverside Golf course and down town Portland.
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | RES |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Portland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55321.2 |
| Tax Annual Amount | 5413 |
| Standard Status | Active |
| Tax Lot | 46 |
| Heating | Gas Bottled,Baseboard,Hot Water |
| Cooling | None |
| Property Subtype | Condominium |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 375 |
| Pets Allowed | Other Restrictions |
| Assoc Fee Paid Per | Monthly |
| High School District | Portland Public Schools |
| Roof | Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2005 |
| Attached Garage | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Unit Number | 46 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Energy Efficient | Water Heater |
| Structure Type | Townhouse |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None,Slab |
| Flooring | Carpet,Ceramic Tile,Linoleum |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1930 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Interior Amenities | Bathtub,Pantry,Shower,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Furnished Y/N | Unfurnished |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Near Golf Course,Near Shopping,Near Town,Neighborhood,Cul-De-Sac,Level,Sidewalks,Landscaped |
| Water Source | Public |
| Lot Size Area | 1.27 |
| Lot Size Acres | 1.27 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1930 |
| Foundation Details | Slab |
| Other Equipment | Cable,Internet Access Available |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 04103
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 2:51 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.