Property Attributes
- MLS#1665666
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CitySullivan
- NeighborhoodYes
- Zip04664
- StyleRanch
- Year Built2004
- Taxes$ 2718
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.92 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Private 3-bedroom, 2-bath home on a beautifully landscaped lot just minutes from Flanders Pond. Enjoy established perennial gardens, mature trees, and a spacious deck overlooking the peaceful yard. Bright kitchen with island, comfortable living spaces, walk-out basement with storage and workshop potential, and a tranquil setting perfect for year-round living or a getaway retreat. Conveniently located near boating, fishing, kayaking, and swimming while offering privacy and natural beauty.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Residentail |
| Electric | Circuit Breakers,Generator Hookup |
| Tax Year | 2025 |
| County | Hancock |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Sullivan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Tax Annual Amount | 2718 |
| Standard Status | Active |
| Tax Lot | 035-11 |
| View | Trees/Woods |
| Heating | Oil,Baseboard,Hot Water,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 1 |
| Pets Allowed | Other Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Yes |
| High School District | RSU 24 |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2004 |
| Attached Garage | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck |
| Accessibility | 32 - 36 Inch Doors |
| Energy Efficient | Thermostat |
| Structure Type | Modular |
| Green Water Conservation | Air Exchanger |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,Walk-Out Access,Full |
| Flooring | Carpet,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1232 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,Primary Bedroom w/Bath |
| Furnished Y/N | Unfurnished |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,Off Street |
|---|---|
| Lot Features | Rural,Subdivided,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 0.92 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 1232 |
| Foundation Details | Poured Concrete |
| Other Equipment | Cable,Internet Access Available |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04664
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 14, 2026 2:32 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.