Property Attributes
- MLS#1663375
- TypeMulti-Family
- Listing Status Pending
- CountyCumberland
- CityPortland
- NeighborhoodDeering Center
- Zip04103
- StyleNew Englander
- Year Built1900
- Taxes$ 8292
- Price$ 850,000
- Bedrooms0
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2080
- Lot Size0.16 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Fabulous Deering Center location close to boutique shops fresh produce and locally sourced food. This neighborhood is a little microcosm of a fairy tale type enclave. People can walk to schools from kindergarten to 12th grade. It is adjacent to Baxter woods within a short walk to Evergreen cemetery and all of the atletic fields that the city has to offer. This impeccable owner occupied 2 unit awaits a discriminating buyer complete with updated systems this light bright sunny building has it all, with as many as 3 bedrooms in each unit. Do not hesitate!
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | Res |
| Electric | Circuit Breakers |
| Tax Year | 2024 |
| County | Cumberland |
| Property Type | Multi-Family |
| HOA | false |
| Status | Pending |
| City | Portland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Tax Annual Amount | 8292 |
| Standard Status | Pending |
| Tax Lot | B014001 |
| View | Trees/Woods |
| Heating | Gas Natural,Baseboard,Direct Vent Furnace,Hot Water,Zoned |
| Cooling | None |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Subdivision Name | Deering Center |
| High School District | Portland Public Schools |
| Roof | Shingle |
| Architectural Style | New Englander |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1900 |
| Attached Garage | false |
| Full Baths | 3 |
| Patio/Porch Features | Deck |
| Stories Count | 25 |
| Gross Income | 61200 |
| Operating Expense | 13000 |
| Number Of Units Total | 2 |
| Occupancy Type | Yes |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Partial,Unfinished,Brick/Mortar |
| Flooring | Carpet,Wood,Hardwood,Luxury Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2080 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,Attic,Bathtub |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,On Site,Other Parking,Off Street |
|---|---|
| Lot Features | Neighborhood,Open Lot,Sidewalks,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2080 |
| Foundation Details | Brick/Mortar |
| Other Equipment | Cable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in 04103
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 2:51 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.