Property Attributes
- MLS#1658140
- TypeSingle Family
- Listing Status Pending
- CountyYork
- CityWells
- NeighborhoodPerkins Pasture
- Zip04090
- StyleRanch
- Year Built2026
- Taxes$ 1
- Price$ 644,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size0.82 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to Perkins Pasture! A 16 lot subdivision located within 10 minutes to I-95 and close to Wells beaches! This Ranch features 3 beds,2 baths, an oversized attached 2 car garage, hardwood in the main living area, tile in baths/laundry/mudroom and carpet in the bedrooms, white shaker kitchen cabinets in kitchen and bathrooms, Granite counters in kitchen, laminate countertops in bathrooms, stainless steel kitchen appliances, black faucets and hardware, a farmers porch highly efficient cold weather tolerant heat pumps that feature both heat and a/c!! open concept layout and much, much, more! NO CONSTRUCTION LOAN NEEDED! Contact me today for more information!! Homes available to tour (may not be the same the floorplan.) Other floorplans available.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | RD |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | York |
| Property Type | Residential |
| HOA | true |
| Status | Pending |
| City | Wells |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35719.2 |
| Tax Annual Amount | 1 |
| Standard Status | Pending |
| Tax Lot | 2D-15 |
| View | Fields,Trees/Woods |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1658140 |
| Heating | Electric,Baseboard,Heat Pump |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 1 |
| Pets Allowed | Other Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Perkins Pasture |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2026 |
| Attached Garage | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator |
| Patio/Porch Features | Porch |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Doghouse,Interior Entry,Full,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1714 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Primary Bedroom w/Bath,Bathtub,One-Floor Living,Pantry,Shower,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Laundry Features | Main Level,Washer Hookup |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Abuts Conservation,Near Country Club,Near Golf Course,Near Public Beach,Near Shopping,Neighborhood,Rural,Subdivided,Open Lot |
| Water Source | Private |
| Lot Size Area | 0.82 |
| Lot Size Acres | 0.82 |
| Road Surface Type | Paved |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 1714 |
| Foundation Details | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04090
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 2:51 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.